Skip to content

Conversation

aykevl
Copy link
Member

@aykevl aykevl commented Sep 16, 2025

This is nowhere near finished, I've seen a few issues already. So it is marked as WIP until then.

@aykevl aykevl force-pushed the llvm21 branch 3 times, most recently from a067d1c to f42b08d Compare September 23, 2025 10:02
@aykevl
Copy link
Member Author

aykevl commented Sep 23, 2025

There is a rather tricky bug in WebAssembly. It looks like it has something to do with concurrency (-scheduler=none hides the bug, but inserting the right println lines also hides the bug so 🤷‍♀️). This is going to be fun to debug.

@dgryski is this something you'd want to take a look at? Reproducing it is straightforward: take this branch, do go install on a system with LLVM 21, and running tinygo run -target=wasip1 ./testdata/gc.go (it crashes on exit).

Copy link

github-actions bot commented Sep 23, 2025

Size difference with the dev branch:

Binary size difference
not the same command!
    '-xesppie' is not a recognized feature for this target (ignoring feature)
    '-xmipscmove' is not a recognized feature for this target (ignoring feature)
not the same command!
    '-xesppie' is not a recognized feature for this target (ignoring feature)
    '-xmipscmove' is not a recognized feature for this target (ignoring feature)
 flash                          ram
 before   after   diff          before   after   diff
  13720   12072  -1648 -12.01%    5400    5392     -8  -0.15% tinygo build -size short -o ./build/test.hex -target=qtpy-rp2040 ./examples/seesaw/rotary-encoder
  44192   42588  -1604  -3.63%    7144    7144      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/tmc2209/main.go
  15092   14148   -944  -6.25%    5348    5348      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
 337980  337348   -632  -0.19%   21816   21828     12   0.06% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
 338128  337552   -576  -0.17%   21740   21740      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
 122184  121892   -292  -0.24%    8068    8068      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
  29796   29672   -124  -0.42%   38076   38140     64   0.17% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
 347056  346932   -124  -0.04%   16764   16764      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
  12476   12452    -24  -0.19%    4544    4544      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=nicenano ./examples/sharpmem/main.go
  11196   11180    -16  -0.14%    4876    4940     64   1.31% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
  11280   11264    -16  -0.14%    4876    4940     64   1.31% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
   6280    6264    -16  -0.25%    3292    3292      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
   4660    4648    -12  -0.26%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
  10132   10120    -12  -0.12%    4532    4532      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
  24800   24788    -12  -0.05%   13720   13720      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840-sense ./examples/waveshare-epd/epd1in54/main.go
   6544    6532    -12  -0.18%    2324    2324      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
   6180    6168    -12  -0.19%    2316    2316      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
   6464    6452    -12  -0.19%    2324    2324      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
   4640    4632     -8  -0.17%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
  12700   12696     -4  -0.03%    6976    7040     64   0.92% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
   2841    2841      0   0.00%     558     558      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
   1581    1581      0   0.00%     598     598      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino   ./examples/ws2812
   1056    1056      0   0.00%     180     180      0   0.00% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
  13020   13020      0   0.00%    6308    6308      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
  11900   11908      8   0.07%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
   7432    7440      8   0.11%    3324    3324      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
   9496    9512     16   0.17%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
   9584    9600     16   0.17%    4764    4764      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
  10404   10424     20   0.19%    6916    6980     64   0.93% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
  10436   10456     20   0.19%    6916    6980     64   0.93% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
  12792   12812     20   0.16%    8364    8428     64   0.77% tinygo build -size short -o ./build/test.hex -target=xiao-ble ./examples/ssd1306/
  10432   10456     24   0.23%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
   9648    9676     28   0.29%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
   5912    5940     28   0.47%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
  26088   26120     32   0.12%    2328    2328      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
   8224    8256     32   0.39%    6788    6788      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
   9168    9200     32   0.35%    6780    6780      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
   9272    9308     36   0.39%    4752    4752      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
  14144   14180     36   0.25%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
   6976    7012     36   0.52%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
   9896    9932     36   0.36%    4764    4764      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
   8036    8072     36   0.45%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
   9012    9052     40   0.44%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
   7872    7912     40   0.51%    3352    3352      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
  28128   28168     40   0.14%    6828    6828      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/lsm303dlhc/main.go
  15780   15820     40   0.25%    5464    5464      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico     ./examples/sgp30
  16088   16128     40   0.25%    4724    4724      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
  11956   12000     44   0.37%    4812    4812      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
   7312    7356     44   0.60%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
  12460   12504     44   0.35%    5392    5392      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw/soil-sensor
   6820    6868     48   0.70%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
   7264    7312     48   0.66%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
  12312   12360     48   0.39%    5412    5412      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
   6844    6896     52   0.76%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
  14788   14844     56   0.38%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
   6868    6924     56   0.82%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
  14748   14804     56   0.38%    5408    5408      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ens160/main.go
   5808    5868     60   1.03%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
  10404   10464     60   0.58%    6788    6788      0   0.00% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
  12624   12688     64   0.51%    5404    5404      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/touch/capacitive
  12632   12696     64   0.51%    5352    5352      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8591/
  62144   62208     64   0.10%    8228    8228      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
   7588    7656     68   0.90%    2320    2320      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
  12392   12460     68   0.55%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
  10156   10224     68   0.67%    5824    5824      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
   7452    7524     72   0.97%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
  13832   13904     72   0.52%    5384    5384      0   0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
  17860   17932     72   0.40%    7012    7012      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
  18480   18564     84   0.45%    6236    6236      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
   9244    9328     84   0.91%    4772    4772      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
  13012   13100     88   0.68%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
  13128   13220     92   0.70%    5344    5408     64   1.20% tinygo build -size short -o ./build/test.hex -target=xiao-rp2040 ./examples/ssd1306/
  68096   68192     96   0.14%    6504    6504      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
  13172   13268     96   0.73%    5344    5408     64   1.20% tinygo build -size short -o ./build/test.hex -target=thumby ./examples/ssd1306/
  11128   11228    100   0.90%    5352    5352      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
  10096   10200    104   1.03%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
  10800   10904    104   0.96%    5340    5340      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
   6716    6828    112   1.67%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
   8768    8880    112   1.28%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
  11076   11192    116   1.05%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
   9192    9316    124   1.35%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
  11260   11396    136   1.21%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
   5768    5908    140   2.43%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
  27956   28096    140   0.50%   18476   18476      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
  14076   14220    144   1.02%    5416    5416      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
  33352   33496    144   0.43%    6796    6796      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
  10192   10340    148   1.45%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
  11680   11832    152   1.30%    5360    5360      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
  14100   14264    164   1.16%    5368    5368      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
  31836   32020    184   0.58%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
   8848    9056    208   2.35%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
  27360   27568    208   0.76%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
  67656   67864    208   0.31%    6360    6360      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
 263900  264156    256   0.10%   46772   46836     64   0.14% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
  60640   60912    272   0.45%    5968    5968      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/max6675/main.go
  74080   74360    280   0.38%   10756   10820     64   0.60% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
  12368   12652    284   2.30%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina219/main.go
 116740  117036    296   0.25%   13296   13296      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
  63104   63456    352   0.56%    5948    5948      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
   7852    8208    356   4.53%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
 174588  174964    376   0.22%   13840   13840      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2040 -stack-size 8kb ./examples/net/tlsclient/
 103568  104048    480   0.46%   10000   10000      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
  67032   67528    496   0.74%    9020    9084     64   0.71% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
 120264  120768    504   0.42%   11864   11864      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2350 -stack-size 8kb ./examples/net/ntpclient/
  13588   14120    532   3.92%    6796    6804      8   0.12% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
  12324   12892    568   4.61%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
  69072   69640    568   0.82%    6892    6892      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
  65424   65992    568   0.87%    6252    6252      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
   9424   10048    624   6.62%    5248    5248      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
  62388   63036    648   1.04%    3784    3784      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
  61668   62332    664   1.08%    6180    6180      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
  70444   71132    688   0.98%    6196    6260     64   1.03% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
  57800   58496    696   1.20%    3688    3688      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
  64380   65116    736   1.14%    6196    6196      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
  16220   16980    760   4.69%    2364    2428     64   2.71% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
  76232   76992    760   1.00%    7452    7452      0   0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
  68224   69016    792   1.16%    6860    6860      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
  13408   14228    820   6.12%    5388    5452     64   1.19% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
  13252   14084    832   6.28%    4936    5000     64   1.30% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
  70240   71104    864   1.23%    6980    7044     64   0.92% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
  64208   65088    880   1.37%    6220    6220      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
  27516   28404    888   3.23%    3832    3832      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
  27340   28228    888   3.25%    5812    5876     64   1.10% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
   8432    9344    912  10.82%    4740    4804     64   1.35% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
  21792   22720    928   4.26%    3556    3556      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
  14044   14972    928   6.61%    4748    4812     64   1.35% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
  76816   77840   1024   1.33%    6336    6336      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
  15412   16536   1124   7.29%    4748    4812     64   1.35% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
   8788    9916   1128  12.84%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
   8096    9264   1168  14.43%    4740    4748      8   0.17% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
  71572   72764   1192   1.67%    3656    3720     64   1.75% tinygo build -size short -o ./build/test.hex -target=pinetime     ./examples/bma42x/main.go
   7456    8652   1196  16.04%    4740    4748      8   0.17% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
   7548    8764   1216  16.11%    4748    4756      8   0.17% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
  87872   89088   1216   1.38%    7260    7260      0   0.00% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
  71212   72476   1264   1.77%    6344    6344      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
  71036   72356   1320   1.86%    6344    6344      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
 166364  167692   1328   0.80%    9992    9992      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
  70644   72004   1360   1.93%    6340    6340      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
 119576  121144   1568   1.31%    8020    8020      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
 307896  309584   1688   0.55%   15924   15924      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
  16512   18268   1756  10.63%    4740    4740      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
   6796    8724   1928  28.37%    2272    2272      0   0.00% '-xesppie' is not a recognized feature for this target (ignoring feature)
  57792   59900   2108   3.65%    3696    3696      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
  57800   59932   2132   3.69%    3688    3688      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
 155420  157580   2160   1.39%    8812    8804     -8  -0.09% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
  37720   39884   2164   5.74%    6048    6056      8   0.13% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
   5622    7846   2224  39.56%    9538    9538      0   0.00% '-xesppie' is not a recognized feature for this target (ignoring feature)
  69568   72028   2460   3.54%    6368    6376      8   0.13% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/main.go
 388420  395932   7512   1.93%   18772   19112    340   1.81% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
6249468 6311280  61812   0.02%  963434  965226   1792   0.00%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant